EIKON-LISTBOX panics are unfortunately not documented within the SDL (and they are unlikely to occur unless you define your own listboxes). However, here are the possible panics:
| 0 | No Match Text Array |
| 1 | No Match Buffer |
| 2 | No Model |
| 3 | No View |
| 4 | Invalid Top Item Index Specified |
| 5 | Invalid Current Item Index Specified |
| 6 | Invalid Item Index Specified |
| 7 | Invalid Model Specified |
| 8 | Invalid Item Drawer Specified |
| 9 | Invalid Flags Specified |
| 10 | Invalid Item Height Specified |
| 11 | Invalid Item Font Specified |
| 12 | Called Function Not Valid For Single Selection Listbox |
| 13 | No Selection Index Array |
| 14 | Invalid Selection Index Array Specified |
| 15 | Invalid Row Index Specified |
| 16 | Invalid Column Index Specified |
| 17 | Invalid Column Width Specified |
| 18 | Invalid Gc Specified |
| 19 | Invalid Font Specified |
| 20 | No Gc |
| 21 | No Font |
| 22 | No Hier Array |
| 23 | Item Is Null |
| 24 | Invalid Item Index1 |
| 25 | Invalid Item Index2 |
| 26 | Invalid Item Index3 |
| 27 | Invalid Item Height |
| 28 | Does Not Support Variable Height Items 1 |
| 29 | Does Not Support Variable Height Items 2 |
| 30 | Does Not Support Variable Height Items 3 |
| 31 | Does Not Support Variable Height Items 4 |
| 32 | Does Not Support Variable Height Items 5 |
| 33 | Index Overshoot 1 |
| 34 | Index Overshoot 2 |
| 35 | Index Overshoot 3 |
| 36 | Bad Number Of Pixels Above Top Item 1 |
| 37 | Bad Number Of Pixels Above Top Item 2 |
| 38 | Bad Number Of Pixels Above Top Item 3 |
| 39 | Bad Number Of Pixels Above Top Item 4 |
| 40 | Bad Number Of Pixels Above Top Item 5 |
| 41 | Negative ItemIndex |
| 42 | Bad Top Item Index 1 |
| 43 | Bad Top Item Index 2 |
| 44 | Bad Top Item Index 3 |
| 45 | Bad Top Item Index 4 |
| 46 | Bad Top Item Index 5 |
| 47 | Bad ScrollBar Thumb Position 1 |
| 48 | Bad ScrollBar Thumb Position 2 |
| 49 | Bad ScrollBar Thumb Position 3 |
| 50 | Inconsistent Item Indices |
| 51 | Variable Item Heights Not Stored In Order |
| 52 | Arithmetic Error 1 |
| 53 | Arithmetic Error 2 |
| 54 | Bad Item Index 1 |
| 55 | Bad Item Index 2 |
| 56 | Bad Smooth Scrolling |
| 57 | Bad Number Of Spare Vertical Pixels 1 |
| 58 | Bad Number Of Spare Vertical Pixels 2 |
| 59 | Negative Minimum Number Of Spare Vertical Pixels |
| 60 | Inconsistent Client Rect 1 |
| 61 | Inconsistent Client Rect 2 |
| 62 | Inconsistent Client Rect 3 |
| 63 | Inconsistent Number Of Vertical Pixels 1 |
| 64 | Inconsistent Number Of Vertical Pixels 2 |
| 65 | No Preceding Call To Create Extension L1 |
| 66 | No Preceding Call To Create Extension L2 |
| 67 | No Preceding Call To Create Extension L3 |
| 68 | No Preceding Call To Create Extension L4 |
| 69 | No Preceding Call To Create Extension L5 |
| 70 | No Preceding Call To Create Extension L6 |
| 71 | No Preceding Call To Create Extension L7 |
| 72 | No Preceding Call To Create Extension L8 |
| 73 | No Preceding Call To Create Extension L9 |
| 74 | No Preceding Call To Create Extension L10 |
| 75 | No Preceding Call To Create Extension L11 |
| 76 | No Preceding Call To Create Extension L12 |
| 77 | No Preceding Call To Create Extension L13 |
| 78 | No Preceding Call To Create Extension L14 |
| 79 | No Preceding Call To Create Extension L15 |
| 80 | No Preceding Call To Create Extension L16 |
| 81 | No Preceding Call To Create Extension L17 |
| 82 | No Preceding Call To Create Extension L18 |
| 83 | No Preceding Call To Create Extension L19 |
| 84 | No Preceding Call To Create Extension L20 |
| 85 | Not Holding New Number Of Pixels Above Top Item |
| 86 | Not Holding New Top Item Index |
| 87 | Not Holding New View Rect |
| 88 | Not Holding Number Of Vertical Pixels |
| 89 | Not Holding ListBox |
| 90 | Horizontal Dimensions Of View Rect Changed |
| 91 | Inconsistent State |
| 92 | Both Top And Bottom Item Indices Set |
| 93 | None of Top or Bottom Item Indices Set |
| 94 | Bad Function Call Preparation 1 |
| 95 | Bad Function Call Preparation 2 |
| 96 | Bad ScrollBar Side |
| 97 | Bad Number Of Items |
| 98 | Non Supported Feature 1 |
| 99 | Non Supported Feature 2 |
| 100 | Non Supported Feature 3 |
| 101 | Bad View Rect Height Adjustment |
| 102 | Component Control Index |
| 103 | Unknown Selection Array Modification Operation |

No comments:
Post a Comment